We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 diverse branches. For more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Solution Description
Positive aspects:
one.high pace and substantial precision
2.lengthy service life span
3.lowe EPT sound and excellent overall performance
Spherical roller bearings are bearings with two interior ring raceways, spherical outer ring raceway and spherical rollers. The outer ring raceway center is regular with the bearing middle, so it has a self-aligning house to instantly adju EPT the mistake thanks to the installation of shaft and bearing housing or eccentricty brought on by deflection. The bearing can still perform when the relative tilt angle in between inner and outer ring middle line is less than 1~2.5. They can bear equally radial load and axial load, particularly for hefty obligation and shock hundreds.
Designation | Principal Dimension | (kN) | (r/min) | Mass | |||||
Basic Load Ratings | Speed ratings | ||||||||
d | D | B | r | Dynamic | Static | Grease | Oil | kg | |
min | |||||||||
23032 | a hundred and sixty | 240 | 60 | 2.one | 376 | 730 | 1500 | 1900 | thirteen.5 |
24032CA | a hundred and sixty | 240 | 80 | 2.1 | 636 | 1164 | 1100 | 1500 | twelve.nine |
24132CA | a hundred and sixty | 270 | 109 | two.one | 1571 | 1700 | 700 | 900 | twenty five.four |
22232K | 160 | 290 | 80 | 3 | 805 | 660 | 1500 | 1900 | 23.five |
22232/W33 | 160 | 290 | eighty | three | 658 | 1074 | 1350 | 1700 | 22.1 |
22332 | 160 | 340 | 114 | four | 1170 | 1730 | 800 | 1000 | 50.three |
23034 | 170 | 260 | sixty seven | 2.1 | 450 | 900 | 1400 | 1800 | 14.7 |
23034K/W33 | a hundred and seventy | 260 | sixty seven | two.1 | 450 | 900 | 1400 | 1800 | fourteen.6 |
23034CA | 170 | 260 | sixty seven | two.one | 615 | 580 | 1600 | 2000 | 14.2 |
24034CA/W33 | a hundred and seventy | 260 | ninety | 2.1 | 810 | 820 | a thousand | 1400 | seventeen.8 |
23134 | one hundred seventy | 280 | 88 | two.1 | 875 | 805 | 1200 | 1600 | 23 |
23134K/W33 | 170 | 280 | 109 | 2.1 | 1050 | 1571 | 670 | 850 | 24.eight |
22234 | a hundred and seventy | 310 | 86 | 4 | 730 | 1230 | 1100 | 1500 | 27.6 |
23234CA | one hundred seventy | 310 | a hundred and ten | four | 1160 | 1835 | 950 | 1300 | 37.1 |
22234CA | one hundred seventy | 310 | 86 | four | 970 | 820 | 1300 | 1700 | 26.eight |
22334K | one hundred seventy | 360 | one hundred twenty | four | 1200 | 2571 | 850 | 1200 | fifty nine.eight |
23036 | a hundred and eighty | 280 | seventy four | two.1 | 550 | 1100 | 1300 | 1600 | 19.five |
23036K/W33 | one hundred eighty | 280 | 74 | 2.one | 550 | 1100 | 1300 | 1600 | 19.3 |
24036 | a hundred and eighty | 280 | a hundred | 2.1 | 930 | 1510 | 850 | 1200 | 22.five |
23136 | 180 | three hundred | ninety six | three | seven-hundred | 1340 | 990 | 1400 | 27.one |
23136N | one hundred eighty | 300 | 96 | three | 700 | 1340 | 990 | 1400 | 26.four |
24136CA/W33 | one hundred eighty | three hundred | 118 | 3 | 1170 | 1130 | 630 | 800 | 33 |
22236 | a hundred and eighty | 320 | 86 | 4 | 750 | 1300 | 1200 | 1500 | 28.six |
23236CA | one hundred eighty | 320 | 112 | 4 | 1250 | 2060 | 900 | 1200 | 39.6 |
22236CA/W33 | one hundred eighty | 320 | 86 | 4 | 1030 | 880 | 1300 | 1700 | 29.four |
22336 | 180 | 380 | 126 | four | 1430 | 2210 | 800 | 1100 | 80.7 |
2638 | a hundred ninety | 280 | 67 | two.five | 542 | 978 | 1200 | 1500 | 13.7 |
23038K | one hundred ninety | 290 | 75 | 2.1 | 626 | 1100 | 1200 | 1500 | twenty.five |
23038CA | 190 | 290 | seventy five | 2.one | 765 | 735 | 1300 | 1700 | sixteen.nine |
24038CA | a hundred ninety | 290 | one hundred | 2.1 | 980 | 1000 | 950 | 1300 | 22.8 |
22238CAK | 190 | 340 | 92 | four | 1070 | 1650 | 1200 | 1600 | 36 |
23238CA | a hundred ninety | 340 | a hundred and twenty | 4 | 1410 | 2300 | 850 | 1100 | fifty one |
22338 | a hundred ninety | four hundred | 132 | 5 | 1400 | 2440 | 760 | 1000 | eighty.six |
23040 | two hundred | 310 | eighty two | two.1 | 655 | 1170 | 1100 | 1400 | 26.two |
24040CA | 200 | 310 | 109 | two.one | 1130 | 1170 | 900 | 1200 | 31.three |
23140 | two hundred | 340 | 112 | 3 | 930 | 1830 | 850 | 1200 | 50.nine |
24040CA | two hundred | 340 | 112 | three | 1350 | 1260 | 950 | 1300 | 43.6 |
24140CK30 | 200 | 340 | one hundred forty | three | 1530 | 2700 | 560 | seven hundred | 52 |
22240 | two hundred | 360 | 98 | 4 | 940 | 1630 | a thousand | 1400 | forty four.seven |
22240CA/W33 | 200 | 360 | ninety eight | four | 1270 | 1110 | 1100 | 1500 | forty four.five |
22340K | two hundred | 420 | 138 | 5 | 1880 | 1620 | 850 | 1100 | ninety six |
22340 | 200 | 420 | 138 | 5 | 1880 | 1620 | 850 | 1100 | ninety six |
2644 | 220 | 320 | seventy six | 3 | 758 | 1280 | a thousand | 1300 | 21.six |
23044 | 220 | 340 | 90 | 3 | 960 | 990 | 1100 | 1500 | 28.eight |
23044CA | 220 | 340 | 118 | three | 1070 | 1040 | 1100 | 1500 | 32 |
24044CA | 220 | 340 | 118 | 3 | 1320 | 1370 | 850 | 1100 | 39 |
23144 | 220 | 370 | a hundred and twenty | 4 | 1330 | 1330 | 900 | 1200 | fifty four.eight |
23144CA | 220 | 370 | 120 | 4 | 1570 | 1520 | 900 | 1200 | 54.7 |
23144K | 220 | 370 | 120 | four | 1330 | 1330 | 900 | 1200 | fifty four.eight |
22244 | 220 | 400 | 108 | four | 1200 | 2100 | 850 | 1200 | 57.6 |
23244 | 220 | 400 | one hundred forty four | four | 1800 | 2820 | 670 | 850 | 94.six |
22344/W33 | 220 | 460 | 145 | 5 | 1700 | 3090 | 670 | 850 | 129 |
23948CA | 240 | 320 | sixty | two.1 | 635 | 710 | 1300 | 1700 | fourteen.nine |
23048 | 240 | 360 | ninety two | three | 820 | 1800 | 900 | 1200 | 37.6 |
23048K/W33 | 240 | 360 | ninety two | three | 820 | 1800 | 900 | 1200 | 37.four |
23148 | 240 | four hundred | 128 | four | 1200 | 2560 | 760 | 990 | seventy seven.2 |
24148/W33 | 240 | four hundred | a hundred and sixty | four | 1200 | 3300 | 430 | 540 | 81.6 |
24148CAK30/W33 | 240 | four hundred | a hundred and sixty | 4 | 2571 | 2040 | 480 | 600 | seventy seven.8 |
22248 | 240 | 440 | one hundred twenty | four | 1490 | 2370 | 800 | a thousand | 85 |
23248 | 240 | 440 | a hundred and sixty | four | 2200 | 3460 | 600 | 760 | 128 |
22348K | 240 | five hundred | one hundred fifty five | five | 1780 | 3140 | 600 | 760 | 154 |
22348K/W33 | 240 | 500 | 155 | 5 | 1780 | 3140 | 600 | 760 | 153 |
2650 | 250 | 365 | 87 | 3 | 950 | 1650 | 880 | 1100 | 32.two |
23052K | 260 | four hundred | 104 | 4 | a thousand | 2180 | 810 | 1080 | 51.five |
24052CA | 260 | 400 | 1400 | 4 | 1780 | 1910 | seven-hundred | 900 | 66.seven |
24052CAK/W33 | 260 | 400 | a hundred and forty | four | 1780 | 1910 | seven-hundred | 900 | 65.two |
23152 | 260 | 440 | a hundred and forty four | 4 | 1950 | 2571 | 800 | a thousand | ninety two.eight |
23252CA/W33 | 260 | 480 | 174 | five | 2780 | 2660 | 630 | 800 | 147 |
22352 | 260 | 540 | 165 | six | 2840 | 2550 | 630 | 800 | 191.3 |
23056K | 280 | 420 | 106 | four | 1100 | 2380 | 760 | 950 | sixty two |
24056CA | 280 | 420 | 140 | 4 | 2140 | 2410 | 670 | 850 | sixty nine.2 |
23156CA | 280 | 460 | 146 | 5 | 2300 | 2310 | 750 | 950 | 105 |
23156 | 280 | 460 | 146 | 5 | 1790 | 3300 | 670 | 850 | ninety five.five |
22236CA/W33 | 280 | five hundred | one hundred thirty | 5 | 2571 | 1800 | 750 | 950 | 118 |
23256 | 280 | five hundred | 176 | five | 2470 | 4550 | 540 | 670 | 153 |
23256CA | 280 | 500 | 176 | 5 | 2970 | 2910 | 600 | 750 | 147 |
22356 | 280 | 580 | 175 | 6 | 2680 | 4490 | 540 | 670 | 238 |
22356K/W33 | 280 | 580 | 175 | six | 2680 | 4490 | 540 | 670 | 238 |
23960CA/W33 | 300 | 420 | ninety | three | 1190 | 1320 | 950 | 1300 | forty.five |
23060 | 300 | 460 | 118 | four | 1430 | 2740 | 720 | 900 | seventy five.2 |
24060CA/W33 | three hundred | 460 | 160 | four | 2280 | 4600 | 540 | 670 | one hundred and one |
23060CA/W33 | three hundred | 460 | 118 | four | 1830 | 1880 | 800 | 1000 | 71.5 |
23160 | 300 | five hundred | 160 | 5 | 2180 | 4030 | 600 | 760 | 134 |
24160CA/W33 | three hundred | five hundred | two hundred | 5 | 3180 | 6100 | 324 | four hundred | 159 |
22260CA | 300 | 540 | a hundred and forty | 5 | 2620 | 2380 | 750 | 950 | 136 |
23260CA/W33 | three hundred | 540 | 192 | five | 3300 | 3250 | 530 | 670 | a hundred ninety |
22260 | three hundred | 540 | a hundred and forty | 5 | 2070 | 3250 | 670 | 850 | 143 |
The earlier mentioned manner EPT are only present some items, only for your reference. EPT versions, you should send inquiry to us.
Software
one. Computerized managing device
2. Semi-conductor business
3. EPT sector machinery
4. Health care tools
5. Metallurgy
six. Papermaking
7. Textile
8. Petroleum
Screening
Our bearings are strictly analyzed before supply.
Packing & Delievery
Packing
one. tubes+cartons+pallets
2. industrial packing+cartons+pallets
3. one box packing+cartons+pallets
Delievery
Significantly less than 1000PCS, deliver inside 5 times by Express or Airplane.
A lot more than 1000PCS, supply inside fifteen times by sea.
Related Items
FAQ
Q: Are you trading company or maker ?
A: We are factory!
Q: How lengthy is your shipping time?
A: Generally it is 5-10 days if the products are in inventory. or it is 15-20 days if the items are not in stock, it is in accordance to quantity.
Q: Do you offer samples ? is it free of charge or further ?
A: Yes, we could supply the sample for free of charge cost but do not pay out the co EPT of freight.
Q: What is your phrases of payment ?
A: Payment=1000USD, 30% T/T in progress ,stability ahead of shippment.
Get in touch with us
Betty
Website:
Deal with: Office: Hello-tech District,HangZhou city,ZheJiang province,China
Factory: Yandian city,HangZhou town, ZheJiang province,China
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 distinct branches. For much more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first gear manufacturer’s (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our organization and the detailed substitution parts contained herein are not sponsored, authorized, or manufactured by the OEM.