we have attained the trust of consumers around the world. Our AdvantagesProducts Big volume in Stock, No MOQ required We comply with all the global expectations, this sort of as ISO9001 and TS16949 standards. If you are fascinated in any of our merchandise or would like to discuss a possible order, you should feel totally free to get in touch with us. EPT Responsibility Centrifugal Horizontal Extremely Chrome alloy AH EPT EPT
Introduction:
1. HS sequence slurry pump is created for the steady pumping of large abrasive, EPT slurries with nominal routine maintenance needs. The putting on components are created of extremely chrome or and rubber. It will preserve large efficiency over the put on life of its parts.
two. The metal wet parts and rubber ones can be interchangeable for managing different liquids or slurries.
3. HS slurry pumps are obtainable in dimensions ranging from 1 inch to eighteen inch discharge and function substantial performance overall performance capable of stream rates from ten.8 to 5400 m sup3/h and heads up to one hundred twenty five meters for high head types.
Attributes:
1. Cylindrical construction of bearing assembly: convenient to adjust the room amongst impeller and JCEP liner
and can beremoved totally
two. Interchangeable anti-abrasive moist components manufactured of high-chrome alloys
three. Casing halves of ductile iron with exterior reinforcing ribs offer large running strain abilities
and an added measure of protection.
4. The discharge branch can be oriEPTTd to any eigEPTT positions at the interval of 45 degrees
5. Numerous EPT types: DC(direct connection), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR control, and many others
six. The shaft seal makes use of the EPTT seal, expeller seal and mechanical seal
Common Application:
#8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
#8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Squander sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
#8226 Iron ore sand | #8226 JCEP Concentration | #8226 EPT EPT | #8226Molybdenum |
Model | Max EPTT (Kw) |
Inlet amp Outlet size (inch) | EPT for Use Areas | Stream Price (Q) | EPT (H) meter |
Pace (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | 15 | 1.five/1 | M | 12.6~28.8 | 3.5~eight | 6~sixty eight | 1200~3800 | 152 |
R | 10.eight~25.two | three~seven | seven~52 | 1400~3400 | 152 | |||
40HS-B | 15 | two/one.5 | M | 32.4~72 | 9~20 | six~fifty eight | 1200~3200 | 184 |
R | twenty five.2~54 | seven~15 | five.five~forty one | one thousand~2600 | 178 | |||
50HS-C | 30 | 3/2 | M | 39.six~86.4 | eleven~24 | 12~sixty four | 1300~2700 | 214 |
R | 36~75.six | 10~21 | thirteen~forty six | 1300~2300 | 213 | |||
75HS-C | 30 | 4/three | M | 86.four~198 | 24~55 | 9~fifty two | one thousand~2200 | 245 |
R | 79.2~one hundred eighty | 22~fifty | 5~34.5 | 800~1800 | 245 | |||
100HS-D | 60 | six/four | M | 162~360 | forty~100 | twelve~fifty six | 800~1550 | 365 |
R | one hundred forty four~324 | forty~ninety | 12~45 | 800~1350 | 365 | |||
150HS-E | one hundred twenty | eight/6 | M | 360~828 | one hundred~230 | 10~61 | 500~1140 | 510 |
R | 324~720 | 90~200 | seven~49 | four hundred~a thousand | 510 | |||
200MS-E | one hundred twenty | 10/eight | M | 666~1440 | 185~four hundred | 14~sixty | 600~1100 | 549 |
200HS-ST | 560 | ten/eight | M | 612~1368 | 170~380 | eleven~61 | 400~850 | 686 |
R | 540~1188 | one hundred fifty~330 | twelve~fifty | 400~750 | 686 | |||
250HS-ST | 560 | twelve/10 | M | 936~1980 | 260~550 | seven~sixty eight | 300~800 | 762 |
R | 720~1620 | 200~450 | 7~forty five | three hundred~650 | 762 | |||
300HS-TU | 560 | fourteen/12 | M | 1260~2772 | 350~770 | thirteen~63 | three hundred~600 | 965 |
R | 1152~2520 | 320~seven hundred | thirteen~forty four | 300~500 | 965 | |||
350HS-TU | 1200 | 16/14 | M | 1368~3060 | 380~850 | 11~sixty three | 250~550 | 1067 |
450HS-TU | 1200 | 20/eighteen | M | 2520~5400 | seven hundred~1500 | thirteen~fifty seven | two hundred~four hundred | 1370 |
25HHS-C | thirty | 1.five/1 | M | sixteen.2~34.2 | four.5~nine.five | 25~92 | 1400~2200 | 330 |
50HHS-D | sixty | three/two | M | sixty eight.four~136.8 | 19~38 | 25~87 | 850~1400 | 457 |
75HHS-E | 120 | 4/3 | M | 126~252 | 35~70 | 12~97 | 600~1400 | 508 |
100HHS-E | a hundred and twenty | six/4 | M | 324~720 | ninety~two hundred | 30~118 | 600~a thousand | 711 |
150HHS-S | 560 | eight/six | M | 468-1008 | one hundred thirty~280 | twenty~94 | 500~a thousand | 711 |
For the content of wearing components,
quotM quot = metallic, extremely chromium alloy quotR quot = anti-abrasive rubber
Get in touch with
Welcome to get in touch with us any time for information.
Your inquiry will get our prompt focus and response !