Product Description
SC Transmission Roller Chain Coupling KC Coupling KC 8018
The goods are manufactured of high high quality alloy metal generation. The plates are punched and squeezed bores by precision engineering. The pin, bush, roller are machined by large-efficiency automated equipment and automatic grinding equipment, then by means of warmth treatment method of carburization, carbon and nitrogen protection mesh belt furnace, surface area blasting process and so on. Assembled precision by Inside gap position, spin riveted by strain to guarantee the performance of the entire chain.
The chain coupling consists of a shaft coupling assembled from 2 rows of roller chain and 2 sprockets which engage them.
The chain finishes can be just linked or dismantled.
The unique KANA composition is such that the circumstance has been break up into 2 perpendicularly to the shaft, and the cases 3012 to 8571 have a V-formed groove on each sides with an O-ring inserted to avert oil leaks.
Merchandise Description
Availability:
* Normal roller chain
* OEM roller chain
Large Performance:
√ Strong Final tensile energy
√ Perfect surface therapy
√ Durable,Adaptable
High quality Assurance:
ISO9001: 2015 and GB/T24001-2016 / ISO14001: 2015.
√Corrosion resistance
√Durable, Robust and Trustworthy
√Bad problem resistance
√Lower bodyweight–large speed
Software industries:
√Manufacturing
√Agriculture
√Building Materials
√Oil and Gasoline
√Technology and Science
Package deal:
Plastic bag+Neutral box +Plywood box
Tailored to:
* roller chains based on the demands of ANSI B29.1
* Roller chain factors are shot peened for higher tiredness resistance
* accessible with single strand roller chain,double strand roller chain,triple strand roller chain,four strand roller chain
* material employed for roller chain 40mn
* warmth therapy and specific floor treatments are accessible on request
Merchandise Parameters
IZE | BORE | Pilot | A | d | O | L | I | S | B | C | BOLT | TORQUE ARM(Nm) | Max (rpm) | (kg.cm2) | WEIGHT |
(kg) | |||||||||||||||
3012 | 12-sixteen | twelve | 69 | twenty five | 45 | 64.8 | 29.8 | 5.two | 63 | ten.2 | 6M | 190 | 5000 | 3.seven | .4 |
4012 | twelve-22 | twelve | seventy seven | 33 | 62 | seventy nine.four | 36 | 7.4 | 72 | fourteen.4 | 6M | 249 | 4800 | 5.five | .eight |
4014 | twelve-28 | 12 | eighty four | forty three | sixty nine | 79.four | 36 | 7.4 | 75 | 14.4 | 6M | 329 | 4800 | 9.7 | 1.1 |
4016 | 14-32 | 14 | 92 | 48 | seventy seven | 87.4 | forty | seven.4 | 75 | fourteen.4 | 6M | 429 | 4800 | fourteen.four | 1.four |
5014 | 15-35 | fourteen | 101 | 53 | 86 | ninety nine.seven | 45 | 9.7 | eighty five | eighteen.1 | 8M | 620 | 3600 | 28 | 2.two |
5016 | sixteen-forty | sixteen | 111 | 60 | ninety three | ninety nine.seven | forty five | nine.seven | 85 | 18.1 | 8M | 791 | 3600 | 37 | 2.7 |
5018 | sixteen-45 | 16 | 122 | 70 | 106 | ninety nine.7 | forty five | 9.7 | 85 | eighteen.1 | 8M | 979 | 3000 | 56.three | three.8 |
6018 | 20-56 | twenty | 142 | 85 | 127 | 123.five | fifty six | 11.5 | one hundred and five | 22.8 | 10M | 1810 | 2500 | 137.3 | 6.two |
6571 | 20-60 | twenty | 158 | 98 | 139 | 123.five | 56 | 11.5 | one zero five | 22.8 | 10M | 2210 | 2500 | 210.two | seven.eight |
6571 | 20-seventy one | 20 | 168 | a hundred and ten | 151 | 123.5 | fifty six | 11.five | 117 | 22.8 | 10M | 2610 | 2500 | 295 | ten.4 |
8018 | 20-eighty | twenty | one hundred ninety | one hundred ten | 169 | 141.two | 63 | 15.two | 129 | 29.three | 12M | 3920 | 2000 | 520 | 12.seven |
8571 | twenty-ninety | 20 | 210 | 121 | 185 | one hundred forty five.2 | 65 | 15.two | 137 | 29.three | 12M | 4800 | 2000 | 812.4 | sixteen |
8571 | 20-one hundred | twenty | 226 | 140 | 202 | 157.2 | seventy one | 15.2 | 137 | 29.three | 12M | 5640 | 1800 | 1110 | twenty.two |
1571 | twenty five-110 | twenty five | 281 | a hundred and sixty | 233 | 178.eight | eighty | eighteen.eight | 153 | 35.eight | 12M | 8400 | 1800 | 2440 | 33 |
12018 | 35-one hundred twenty five | 35 | 307 | a hundred and seventy | 256 | 202.7 | 90 | 22.seven | 181 | forty five.four | 12M | 12700 | 1500 | 3940 | forty seven |
12571 | 35-140 | 35 | 357 | 210 | 304 | 222.7 | one hundred | 22.seven | 181 | 45.5 | 12M | 18300 | 1250 | 7810 | seventy two |
16018 | 63-a hundred and sixty | 35 | 375 | 228 | 340 | 254.one | 112 | thirty.1 | 240 | fifty eight.5 | 16M | 26400 | 1100 | 14530 | 108 |
16571 | 80-two hundred | 70 | 440 | 279 | 405 | 310.1 | a hundred and forty | thirty.1 | 245 | fifty eight.five | 16M | 37100 | 1000 | 32220 | 187 |
20018 | eighty two-205 | seventy five | 465 | 289 | 425 | 437.five | 200 | 37.five | 285 | seventy one.6 | 20M | 54100 | 800 | 50980 | 286 |
20571 | one hundred-255 | 90 | 545 | 263 | 506 | 477.five | 220 | 37.five | three hundred | seventy one.six | 20M | 77800 | 600 | 111100 | 440 |
24571 | one hundred twenty-310 | one hundred ten | 650 | 448 | 607 | 650 | 302.five | forty five | 340 | 87.eight | 20M | 137000 | 600 | 310000 | 869 |
24026 | one hundred fifty-360 | a hundred and forty | 745 | 526 | 704 | 700 | 327.five | 45 | 350 | 87.8 | 20M | 186000 | five hundred | 598500 | 1260 |
The biggest attribute is that the chains can be customized in different regular and supplies according to your needs. Made from the steel and the up-to-day skills as well as precision methods, the high high quality roller chain can withstand strong force and higher temperature.
Organization Profile
FAQ
Transport
US $5-300 / Piece | |
5 Pieces (Min. Order) |
###
Standard Or Nonstandard: | Standard |
---|---|
Shaft Hole: | Customized |
Bore Diameter: | Pilot Bore |
Structure: | Flexible |
Material: | 45# Steel |
Transport Package: | Plywood Case |
###
Samples: |
US$ 10/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
IZE | BORE | Pilot | A | d | O | L | I | S | B | C | BOLT | TORQUE ARM(Nm) | Max (rpm) | (kg.cm2) | WEIGHT |
(kg) | |||||||||||||||
3012 | 12-16 | 12 | 69 | 25 | 45 | 64.8 | 29.8 | 5.2 | 63 | 10.2 | 6M | 190 | 5000 | 3.7 | 0.4 |
4012 | 12-22 | 12 | 77 | 33 | 62 | 79.4 | 36 | 7.4 | 72 | 14.4 | 6M | 249 | 4800 | 5.5 | 0.8 |
4014 | 12-28 | 12 | 84 | 43 | 69 | 79.4 | 36 | 7.4 | 75 | 14.4 | 6M | 329 | 4800 | 9.7 | 1.1 |
4016 | 14-32 | 14 | 92 | 48 | 77 | 87.4 | 40 | 7.4 | 75 | 14.4 | 6M | 429 | 4800 | 14.4 | 1.4 |
5014 | 15-35 | 14 | 101 | 53 | 86 | 99.7 | 45 | 9.7 | 85 | 18.1 | 8M | 620 | 3600 | 28 | 2.2 |
5016 | 16-40 | 16 | 111 | 60 | 93 | 99.7 | 45 | 9.7 | 85 | 18.1 | 8M | 791 | 3600 | 37 | 2.7 |
5018 | 16-45 | 16 | 122 | 70 | 106 | 99.7 | 45 | 9.7 | 85 | 18.1 | 8M | 979 | 3000 | 56.3 | 3.8 |
6018 | 20-56 | 20 | 142 | 85 | 127 | 123.5 | 56 | 11.5 | 105 | 22.8 | 10M | 1810 | 2500 | 137.3 | 6.2 |
6020 | 20-60 | 20 | 158 | 98 | 139 | 123.5 | 56 | 11.5 | 105 | 22.8 | 10M | 2210 | 2500 | 210.2 | 7.8 |
6022 | 20-71 | 20 | 168 | 110 | 151 | 123.5 | 56 | 11.5 | 117 | 22.8 | 10M | 2610 | 2500 | 295 | 10.4 |
8018 | 20-80 | 20 | 190 | 110 | 169 | 141.2 | 63 | 15.2 | 129 | 29.3 | 12M | 3920 | 2000 | 520 | 12.7 |
8020 | 20-90 | 20 | 210 | 121 | 185 | 145.2 | 65 | 15.2 | 137 | 29.3 | 12M | 4800 | 2000 | 812.4 | 16 |
8022 | 20-100 | 20 | 226 | 140 | 202 | 157.2 | 71 | 15.2 | 137 | 29.3 | 12M | 5640 | 1800 | 1110 | 20.2 |
10020 | 25-110 | 25 | 281 | 160 | 233 | 178.8 | 80 | 18.8 | 153 | 35.8 | 12M | 8400 | 1800 | 2440 | 33 |
12018 | 35-125 | 35 | 307 | 170 | 256 | 202.7 | 90 | 22.7 | 181 | 45.4 | 12M | 12700 | 1500 | 3940 | 47 |
12022 | 35-140 | 35 | 357 | 210 | 304 | 222.7 | 100 | 22.7 | 181 | 45.5 | 12M | 18300 | 1250 | 7810 | 72 |
16018 | 63-160 | 35 | 375 | 228 | 340 | 254.1 | 112 | 30.1 | 240 | 58.5 | 16M | 26400 | 1100 | 14530 | 108 |
16022 | 80-200 | 70 | 440 | 279 | 405 | 310.1 | 140 | 30.1 | 245 | 58.5 | 16M | 37100 | 1000 | 32220 | 187 |
20018 | 82-205 | 75 | 465 | 289 | 425 | 437.5 | 200 | 37.5 | 285 | 71.6 | 20M | 54100 | 800 | 50980 | 286 |
20022 | 100-255 | 90 | 545 | 263 | 506 | 477.5 | 220 | 37.5 | 300 | 71.6 | 20M | 77800 | 600 | 111100 | 440 |
24022 | 120-310 | 110 | 650 | 448 | 607 | 650 | 302.5 | 45 | 340 | 87.8 | 20M | 137000 | 600 | 310000 | 869 |
24026 | 150-360 | 140 | 745 | 526 | 704 | 700 | 327.5 | 45 | 350 | 87.8 | 20M | 186000 | 500 | 598500 | 1260 |
US $5-300 / Piece | |
5 Pieces (Min. Order) |
###
Standard Or Nonstandard: | Standard |
---|---|
Shaft Hole: | Customized |
Bore Diameter: | Pilot Bore |
Structure: | Flexible |
Material: | 45# Steel |
Transport Package: | Plywood Case |
###
Samples: |
US$ 10/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
IZE | BORE | Pilot | A | d | O | L | I | S | B | C | BOLT | TORQUE ARM(Nm) | Max (rpm) | (kg.cm2) | WEIGHT |
(kg) | |||||||||||||||
3012 | 12-16 | 12 | 69 | 25 | 45 | 64.8 | 29.8 | 5.2 | 63 | 10.2 | 6M | 190 | 5000 | 3.7 | 0.4 |
4012 | 12-22 | 12 | 77 | 33 | 62 | 79.4 | 36 | 7.4 | 72 | 14.4 | 6M | 249 | 4800 | 5.5 | 0.8 |
4014 | 12-28 | 12 | 84 | 43 | 69 | 79.4 | 36 | 7.4 | 75 | 14.4 | 6M | 329 | 4800 | 9.7 | 1.1 |
4016 | 14-32 | 14 | 92 | 48 | 77 | 87.4 | 40 | 7.4 | 75 | 14.4 | 6M | 429 | 4800 | 14.4 | 1.4 |
5014 | 15-35 | 14 | 101 | 53 | 86 | 99.7 | 45 | 9.7 | 85 | 18.1 | 8M | 620 | 3600 | 28 | 2.2 |
5016 | 16-40 | 16 | 111 | 60 | 93 | 99.7 | 45 | 9.7 | 85 | 18.1 | 8M | 791 | 3600 | 37 | 2.7 |
5018 | 16-45 | 16 | 122 | 70 | 106 | 99.7 | 45 | 9.7 | 85 | 18.1 | 8M | 979 | 3000 | 56.3 | 3.8 |
6018 | 20-56 | 20 | 142 | 85 | 127 | 123.5 | 56 | 11.5 | 105 | 22.8 | 10M | 1810 | 2500 | 137.3 | 6.2 |
6020 | 20-60 | 20 | 158 | 98 | 139 | 123.5 | 56 | 11.5 | 105 | 22.8 | 10M | 2210 | 2500 | 210.2 | 7.8 |
6022 | 20-71 | 20 | 168 | 110 | 151 | 123.5 | 56 | 11.5 | 117 | 22.8 | 10M | 2610 | 2500 | 295 | 10.4 |
8018 | 20-80 | 20 | 190 | 110 | 169 | 141.2 | 63 | 15.2 | 129 | 29.3 | 12M | 3920 | 2000 | 520 | 12.7 |
8020 | 20-90 | 20 | 210 | 121 | 185 | 145.2 | 65 | 15.2 | 137 | 29.3 | 12M | 4800 | 2000 | 812.4 | 16 |
8022 | 20-100 | 20 | 226 | 140 | 202 | 157.2 | 71 | 15.2 | 137 | 29.3 | 12M | 5640 | 1800 | 1110 | 20.2 |
10020 | 25-110 | 25 | 281 | 160 | 233 | 178.8 | 80 | 18.8 | 153 | 35.8 | 12M | 8400 | 1800 | 2440 | 33 |
12018 | 35-125 | 35 | 307 | 170 | 256 | 202.7 | 90 | 22.7 | 181 | 45.4 | 12M | 12700 | 1500 | 3940 | 47 |
12022 | 35-140 | 35 | 357 | 210 | 304 | 222.7 | 100 | 22.7 | 181 | 45.5 | 12M | 18300 | 1250 | 7810 | 72 |
16018 | 63-160 | 35 | 375 | 228 | 340 | 254.1 | 112 | 30.1 | 240 | 58.5 | 16M | 26400 | 1100 | 14530 | 108 |
16022 | 80-200 | 70 | 440 | 279 | 405 | 310.1 | 140 | 30.1 | 245 | 58.5 | 16M | 37100 | 1000 | 32220 | 187 |
20018 | 82-205 | 75 | 465 | 289 | 425 | 437.5 | 200 | 37.5 | 285 | 71.6 | 20M | 54100 | 800 | 50980 | 286 |
20022 | 100-255 | 90 | 545 | 263 | 506 | 477.5 | 220 | 37.5 | 300 | 71.6 | 20M | 77800 | 600 | 111100 | 440 |
24022 | 120-310 | 110 | 650 | 448 | 607 | 650 | 302.5 | 45 | 340 | 87.8 | 20M | 137000 | 600 | 310000 | 869 |
24026 | 150-360 | 140 | 745 | 526 | 704 | 700 | 327.5 | 45 | 350 | 87.8 | 20M | 186000 | 500 | 598500 | 1260 |
What Is a Coupling?
A coupling is a mechanical device that links two shafts together and transmits power. Its purpose is to join rotating equipment while permitting a small amount of misalignment or end movement. Couplings come in a variety of different types and are used in a variety of applications. They can be used in hydraulics, pneumatics, and many other industries.
Types
Coupling is a term used to describe a relationship between different modules. When a module depends on another, it can have different types of coupling. Common coupling occurs when modules share certain overall constraints. When this type of coupling occurs, any changes to the common constraint will also affect the other modules. Common coupling has its advantages and disadvantages. It is difficult to maintain and provides less control over the modules than other types of coupling.
There are many types of coupling, including meshing tooth couplings, pin and bush couplings, and spline couplings. It is important to choose the right coupling type for your specific application to get maximum uptime and long-term reliability. Listed below are the differences between these coupling types.
Rigid couplings have no flexibility, and require good alignment of the shafts and support bearings. They are often used in applications where high torque is required, such as in push-pull machines. These couplings are also useful in applications where the shafts are firmly attached to one another.
Another type of coupling is the split muff coupling. This type is made of cast iron and has two threaded holes. The coupling halves are attached with bolts or studs.
Applications
The coupling function is an incredibly versatile mathematical tool that can be used in many different scientific domains. These applications range from physics and mathematics to biology, chemistry, cardio-respiratory physiology, climate science, and electrical engineering. The coupling function can also help to predict the transition from one state to another, as well as describing the functional contributions of subsystems in the system. In some cases, it can even be used to reveal the mechanisms that underlie the functionality of interactions.
The coupling selection process begins with considering the intended use of the coupling. The application parameters must be determined, as well as the operating conditions. For example, if the coupling is required to be used for power transmission, the design engineer should consider how easily the coupling can be installed and serviced. This step is vital because improper installation can result in a more severe misalignment than is specified. Additionally, the coupling must be inspected regularly to ensure that the design parameters remain consistent and that no detrimental factors develop.
Choosing the right coupling for your application is an important process, but it need not be difficult. To find the right coupling, you must consider the type of machine and environment, as well as the torque, rpm, and inertia of the system. By answering these questions, you will be able to select the best coupling for your specific application.
Problems
A coupling is a device that connects two rotating shafts to transfer torque and rotary motion. To achieve optimal performance, a coupling must be designed for the application requirements it serves. These requirements include service, environmental, and use parameters. Otherwise, it can prematurely fail, causing inconvenience and financial loss.
In order to prevent premature failure, couplings should be properly installed and maintained. A good practice is to refer to the specifications provided by the manufacturer. Moreover, it is important to perform periodic tests to evaluate the effectiveness of the coupling. The testing of couplings should be performed by qualified personnel.
editor by czh 2023-01-07